Hope everything is well and you all had a great holiday season.
Sorry, for the delay in the coupon books, I am attaching a copy of the new monthly breakdown per unit:
Type | No. Units | Monthly | Per Year | Unit Size | Layout |
C-2 | 8 | $601.99 | $7,223.88 | 1,200 Sq. ft | 2 BR Flat |
C-3 | 12 | $676.38 | $8,116.56 | 1,400 Sq. ft | 2 BR Flat w/patio |
CTH2 | 16 | $681.62 | $8,179.44 | 1,600 Sq. ft | 2 BR Townhouse |
D-2 | 12 | $733.49 | $8,801.8 | 1,800 Sq. ft | 3 BR Flat |
DTH3 | 11 | $806.83 | $9,681.96 | 1,800 Sq. ft | 2 BR Townhouse |
ETH4 | 12 | $906.38 | 10,876.56 | 2,500 Sq. ft | 4 BR Townhouse |
Dog Charge: $5 per Dog
Carport Charge: $13 per carport (LVC rentals are $50)
Boat Slip/Trailer: $25 per slip
Hope this helps everyone.